| MONTH | DATE | ACTIVITY | VENUE |
| JANUARY | 3rd | Staff openning | All Regional Offices |
| 31st | Recruitment of County Representatives | Eastern Region | |
| FEBRUARY | 9th-10th | FA Refresher (Officers) | Nairobi Region |
| 10th-14th | Sub-Prior's Visit | Nairobi | |
| 16th | Cadets Trainings | Eastern Region | |
| MARCH | 2nd | 6-Month EMT course March Intake | St John House, EMT Room |
| 2nd | Disaster preparedness Course | St John House, Council Room | |
| 18th-24th | Training of Trainers (ToT) | Nairobi | |
| APRIL | 14th | Divisional Badgers Camp | All Divisions |
| 21st | Divisional Cadet Camp | All Divisions | |
| 1st-5th | Training Camp | Western | |
| 23rd-24th | promotion Board Examination | Western | |
| 27th | Provincial Police First Aid Competition | GSU Training School Embakasi | |
| 1st-30th | Initial Caring for the Sick Training | Western | |
| MAY | 1st | Labour Day Celebrations | All Regions |
| 2nd | Regional Inspection and Parade | All Regions | |
| 7th-10th | Cadet Leaders Training | Western | |
| 8th | Adult Drills Competitions | St John Eastern | |
| 18th | National Police First Aid Competition | All Regions | |
| JUNE | 1st | Madaraka Day | All Regions |
| 6th | Regional Cadets First Aid Competitions | All Regions | |
| 22nd | National Council Meeting | St John House, Council Room | |
| 22th | Annual Parade Rehearsals | KICC | |
| 23th | Annual Parade and Inspection | KICC | |
| 26th | Road safety awareness campaign | Embu/Meru | |
| 29th | Regional Cadets Competition | Western | |
| JULY | 1st | 6-Month EMT course July Intake | St John House, EMT Room |
| 6th | Annual Flag Day | All Regions | |
| 1st-12th | Fundraising Campaign | Western | |
| 20th | Regional Intercompany First Aid Competitions | All Regions | |
| AUGUST | 1-31st | Corp Training Camps | Nairobi |
| 11th | Regional Badgers Camp | All Regions | |
| 18th | Regional Cadet Camp | All Regions | |
| SEPTEMBER | 17th | Regional First Aid and Drills Competitions | St John Coast |
| 21st | National First Aid Competitions | Geevanjee Gardens, Nairobi | |
| 19th-21st | Regional Adults Camp | Western | |
| OCTOBER | 6th | Badger Community Service | Kisumu |
| 14th | Hand Washing Day | All Regions | |
| 20th | Mashuja Day | All Regions | |
| NOVEMBER | 10th | National Badgers Camp | |
| 10th | National Cadet Camp | ||
| 16th | Fundraising Drive/Walk | Embu | |
| DECEMBER | 1st | World Aids Day | All Regions |
| 4th | Rehearsal for Inauguration and Investiture Ceremony | All Saints Cathedral | |
| 5th | Inauguration and Investiture Ceremony | All Saints Cathedral | |
| 5th | International Volunteers Day | All Regions | |
| 12th | Jamuhuri Day Celebrations | All Regions |








